Slide
Freego 125 Connected
Matte Green
Matte Green
Rp 23.400.000
* Harga Rekomendasi OTR DIY
The Amazing Matic
Slide
Freego 125 Connected
Prestige Silver
Prestige Silver
Rp 23.400.000
* Harga Rekomendasi OTR DIY
The Amazing Matic
Slide
Freego 125 STD
Matte Blue
Matte Blue
Rp 21.600.000
* Harga Rekomendasi OTR DIY
The Amazing Matic
Slide
Freego 125 STD
Metallic Red
Metallic Red
Rp 21.600.000
* Harga Rekomendasi OTR DIY
The Amazing Matic
Slide
Freego 125 STD
Metallic Yellow
Metallic Yellow
Rp 21.600.000
* Harga Rekomendasi OTR DIY
The Amazing Matic
Slide
Freego 125 STD
Rp 21.600.000
* Harga Rekomendasi OTR DIY
The Amazing Matic
SPECIFICATIONS
MESIN
RANGKA
DIMENSI
KELISTRIKAN
MESIN
Tipe Mesin | Air Cooled 4-Stroke,SOHC |
Susunan Silinder | Single Cylinder |
Diameter x Langkah | 52,4 x 57,9 mm |
Perbandingan Kompresi | 9,5 : 1 |
Volume Silinder | 125 cc |
Daya Maksimum | 7,0 kW / 8000 rpm |
Torsi Maksimum | 9,5 Nm/ 5500 rpm |
Sistem Starter | Electric & Kick Starter (Standard Version) |
Sistem Pelumasan | Wet Sump |
Kapasitas Oli Mesin | Total = 0,84 L ; Berkala = 0,80 L |
Sistem Bahan Bakar | Fuel Injection |
Tipe Kopling | Single dry clutch |
Tipe Transmisi | Full Automatic |
RANGKA
Tipe Rangka | Underbone |
Suspensi Depan | Telescopic Fork |
Suspensi Belakang | Unit Swing |
Ban Depan | 100/90 – 12M/C 59J – Tubeless |
Ban Belakang | 110/90-12M/C 64L – Tubeless |
Rem Depan | Single Disc Brake |
Rem Belakang | Drum Brake |
DIMENSI
P x L x T | 1905 x 690 x 1100 (mm) |
Jarak Sumbu Roda | 1275 mm |
Tinggi Tempat Duduk | 778 mm |
Berat Isi | 100 Kg (S-ABS & Standard Version), 102 Kg (S Version) |
Kapasitas Tangki Bensin | 4,2 L |
KELISTRIKAN
Tipe Busi | CR6HSA |
Sistem Pengapian | TCI / Transistor |
Battery | YTZ7V |